| RESULTS IN ALL CASES OF CANCER | ||
|---|---|---|
| Response | Number | Percent |
| Complete Regression (C-R) | 31 / 254 | 12.2 % |
| Partial Regression (P-R) | 103 / 254 | 40.6% |
| Minor Response (M-R) | 33 / 254 | 12.9 % |
| Stable Disease (S-D) | 34 / 254 | 13.4 % |
| Progression (PROGR.) | 26 / 254 | 10.2 % |
| Treatment not started (T-N-S) | 27 / 254 | 10.7 % |
|
|
| RESULTS IN OVARIAN CARCINOMA PATIENTS | |
|---|---|
| Response | Percent |
| Complete Regression (C-R) | 10.9 % |
| Partial Regression (P-R) | 41.3% |
| Minor Response (M-R) | 10.7 % |
| Stable Disease (S-D) | 17.8 % |
| Progression (PROGR.) | 5.8 % |
| Treatment not started (T-N-S) | 13.5 % |
|
|
| RESULTS IN BREAST CANCER PATIENTS | |
|---|---|
| Response | Percent |
| Complete Regression (C-R) | 13.8 % |
| Partial Regression (P-R) | 48.2% |
| Minor Response (M-R) | 13.6 % |
| Stable Disease (S-D) | 10.4 % |
| Progression (PROGR.) | 9.2 % |
| Treatment not started (T-N-S) | 4.8 % |
|
|
| RESULTS IN COLORECTAL CANCER PATIENTS | |
|---|---|
| Response | Percent |
| Complete Regression (C-R) | 8.7 % |
| Partial Regression (P-R) | 21.2% |
| Minor Response (M-R) | 12.3 % |
| Stable Disease (S-D) | 15.3 % |
| Progression (PROGR.) | 30.3 % |
| Treatment not started (T-N-S) | 12.2 % |
|
|
| RESPONSE IN BRONCHIAL CARCINOMA PATIENTS | |
|---|---|
| Response | Percent |
| Complete Regression (C-R) | 10.3 % |
| Partial Regression (P-R) | 65.8 % |
| Minor Response (M-R) | 6.2 % |
| Stable Disease (S-D) | 5.3 % |
| Progression (PROGR.) | 3.1 % |
| Treatment not started (T-N-S) | 9.3 % |
|
|
| RESPONSE IN PANCREATIC CARCINOMA PATIENTS | |
|---|---|
| Response | Percent |
| Complete Regression (C-R) | 17.3 % |
| Partial Regression (P-R) | 31.4 % |
| Minor Response (M-R) | 11.2 % |
| Stable Disease (S-D) | 17.9 % |
| Progression (PROGR.) | 8.7 % |
| Treatment not started (T-N-S) | 13.5 % |
|
|
| Copyright © 2007 EXPRESS Medical Center PC |
|